Petty Cash Audit
Session session-20260604-001 · Cashier: Vanesa Licaros
Audit not yet verified
Enter your physical cash count in the Verify Balance panel to check for discrepancies.
Running Balance
₱2,994.46
₱155.54 disbursed of ₱3,150.00 float
Starting Float
₱3,150.00
Cash placed in tin at open
Total Disbursed
₱155.54
6 expense entries
Transactions
6
Largest: ₱74.25
Audit Status
UNVERIFIED
Awaiting physical count
Largest Expense
₱74.25
Single disbursement high
Receipt Count
6
Vouchers this session
Record Expense
Log a new cash disbursement
Transaction Log
6 entries recorded
| Time | Description | Category | Receipt | Ref | Amount | Cumulative | |
|---|---|---|---|---|---|---|---|
06/04 08:14 | Printer paper (A4, 2 reams) | Office Supplies | RCP-0441 | PO-8821 | −₱18.50 | ₱18.50 | |
06/04 09:02 | Taxi fare — client site visit | Transport & Travel | RCP-0442 | AUTH-114 | −₱32.00 | ₱50.50 | |
06/04 12:30 | Team lunch — quarterly review | Meals & Refreshments | RCP-0443 | AUTH-115 | −₱74.25 | ₱124.75 | |
06/04 13:45 | DHL courier — contract documents | Postage & Courier | RCP-0444 | PO-8822 | −₱14.80 | ₱139.55 | |
06/04 14:10 | Whiteboard markers (pack of 12) | Office Supplies | RCP-0445 | PO-8823 | −₱9.99 | ₱149.54 | |
06/04 15:00 | Bottled water — reception area | Meals & Refreshments | RCP-0446 | AUTH-116 | −₱6.00 | ₱155.54 | |
| Session Total | −₱155.54 | ||||||
Verify Balance
Count cash & confirm
Expected cash in tin
₱2,994.46
Count the physical cash and enter below
Spend by Category
Expense breakdown